Simple pricing, compared honestly.
Free and Starter are both available today. Every sign-up starts a 14-day Starter trial with no card, and when that trial ends you stay on Free.
How to read this: ✓ they do it, ✗ they do not, and a dash means their own pages do not say. Facts from each company's own pages where we could read them, checked 2026-09-30.
AllyTracker plan Available now $0 free forever, no card Get started | HubstaffFull comparison | Time DoctorFull comparison | JibbleFull comparison | WebWorkFull comparison | |
|---|---|---|---|---|---|
Price with screenshots Per seat, per month, screenshots included. | $0 — free forever, no card | $4.99 / seat / mo, billed yearly (Starter) | $6.67 / seat / mo, billed yearly (Basic) | Paid prices not published; figures elsewhere disagree | $3.99 / seat / mo, billed yearly (Pro) |
| Our edge Employer sees a capture only after the employee approves it The core difference: nothing reaches the employer until the employee has reviewed it. | ✓ Yes, on every plan | ✗ No approval step documented: captures upload and are visible to managers | ✗ No approval step documented: admins and managers see captures | ✗ No approval step documented: owners and admins see all screenshots | ✗ No approval step documented: admins see screenshots as they are taken |
Employee can remove a capture before it is shared The removed time is not billed, so there is nothing to hide. | ✓ Yes, and that time is not billed | ✓ Yes, after upload; the time comes off | ✓ Yes, if an admin enables it; the time comes off | ✓ Yes, anytime; whether the time comes off is not stated | ✓ Yes, if an admin enables it; the time comes off by default |
| Our edge Admin seats are free Owners and managers never take a paid seat. Only the employees you track are billed. | ✓ Free, on every plan | ✗ No: owners and managers are paid seats | ✗ No: admins and managers are paid seats | — | — |
What you get free Paid plans have no seat cap; each seat is billed. | Every feature, 3 employee seats, 30-day history, no usage cap | ✓ Yes: 1 seat, 100 screenshots / mo on the help page; a blog post says there is no free plan | ✗ No free plan: 14-day trial only | ✓ Yes per their landing page: free forever, unlimited users, screenshots included; their 2023 help article puts screenshots in the paid Ultimate plan | ✗ No free plan: 14-day trial only |
What the paid plans cost Per seat, per month, billed yearly. | Starter $2.99 per seat / mo, billed yearly | Starter $4.99; Team $10 | Basic $6.67; Standard $11.67; Premium $16.70 | Paid prices not published; figures elsewhere disagree | Pro $3.99; Premium $7.19 |
History kept Longer history is a paid-plan benefit. | 30 days | Free 2 weeks; Starter 1 month; Grow 3; Team 6 months | — | — | Screenshots: Pro 3 months, Plus and up 1 year |
Capture interval | 10 min, fixed | 1 to 3 per 10 min, random; Starter 500 shots / mo | Every 3 to 30 min | Admin sets 2, 5 or 10 min | Pro: up to 3 per 10 min; Plus and up: 10 |
Daily tracked-hours cap | No cap | Daily, weekly and shift limits on Team and up | — | — | — |
Devices tracked per member | No limit today | — | — | — | — |
Paused time is never billed. Captures taken while a session is paused are excluded from hours, and anything a teammate removes from their review tray is deducted automatically.